Fuel Cell Modules
The fuel cell module is only one component in a fuel cell system. A complete system will also include a control system, power conditioning and fuel delivery to name a few.
The selection of fuel cell modules below are an example of what is currently commercially available. The Fuel Cell Systems design team will take these modules and create a complete system for your specific requirement.

Description | Value | ||
---|---|---|---|
Continuous Charge Power | 1.3kW | 2.2kW | 3.2kW |
Operating Voltage | 19-36VDC | 30-56VDC | 42-80VDC |
Operating Current | 0-65A | ||
Operating Temperature | -20 to 50°C | ||
Weight | 27kg | 31kg | 35kg |
Fuel Consumption (Hydrogen) | 752 Litre/kWh | ||
Cooling | Air |
Description | Value | ||
---|---|---|---|
Continuous Charge Power | 4.5kW | 8.5kW | 12.5kW |
Operating Voltage | 20-40VDC | 20-40VDC | 30-60VDC |
Operating Current | 0-255A | 0-380A | 0-350A |
Cooling | Water |
