<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.fuelcellsystems.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelcellsystems.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 11:29:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fuel Cell Systems UK Solent 6.50 mini transat race &#8211; Overall</title>
		<link>http://www.fuelcellsystems.co.uk/2013/05/23/fuel-cell-systems-uk-solent-6-50-mini-transat-race-overall/</link>
		<comments>http://www.fuelcellsystems.co.uk/2013/05/23/fuel-cell-systems-uk-solent-6-50-mini-transat-race-overall/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:07:16 +0000</pubDate>
		<dc:creator>FCS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fuelcellsystems.co.uk/?p=912</guid>
		<description><![CDATA[http://www.yachtsandyachting.com/news/169640/FCS-UK-Solent-650-mini-transat-race-overall This year&#8217;s UK Solent 6.50 mini transat race, sponsored by Fuel Cell Systems, proved to be as challenging and dramatic as ever with difficult weather hampering sailing conditions, beach landings and even a helicopter airlift for one yacht! Tom Sperrey, &#8230; <a href="http://www.fuelcellsystems.co.uk/2013/05/23/fuel-cell-systems-uk-solent-6-50-mini-transat-race-overall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.yachtsandyachting.com/news/169640/FCS-UK-Solent-650-mini-transat-race-overall">http://www.yachtsandyachting.com/news/169640/FCS-UK-Solent-650-mini-transat-race-overall</a></p>
<p><a href="http://www.fuelcellsystems.co.uk/wp-content/uploads/2013/05/20130505_134836-crop.jpg"><img class="alignleft size-medium wp-image-914" alt="20130505_134836 crop" src="http://www.fuelcellsystems.co.uk/wp-content/uploads/2013/05/20130505_134836-crop-224x300.jpg" width="224" height="300" /></a></p>
<p><span style="font-size: 13px; line-height: 19px;">This year&#8217;s UK Solent 6.50 mini transat race, sponsored by </span><span style="font-size: 13px; line-height: 19px;">Fuel Cell Systems, proved to be as challenging and dramatic as ever with difficult weather hampering sailing conditions, beach landings and even a helicopter airlift for one yacht!</span></p>
<p>Tom Sperrey, CEO of Fuel Cell Systems said: &#8220;Tidal gates and ever changing weather conditions made this year&#8217;s course particularly difficult, putting the sailors through their paces. The lightweight, compact design of our fuel cells provided several of the ocean-going race yachts, including the winner, with a constant source of silent-running primary power throughout the gruelling four-day race.&#8221;</p>
<p>He continued: &#8220;Once again the reliability of our fuel cells have proved themselves under extreme racing conditions. This is why we&#8217;re seeing a growing trend by many offshore racing sailors switching to fuel cells as their primary source of power.&#8221;</p>
<h2>The race</h2>
<p>This year&#8217;s race was, for the first time, sailed by both single and double-handed competitors and attracted 11 entries from four nationalities.</p>
<p>On Sunday 5th May, after a short delay, the FCS-sponsored UK Solent 650 mini transat got under way with a short beat to a laid mark. With 12 knots of breeze and brilliant sunshine. FRA692 Yannick Le Clech had a near perfect start and lead to the first mark, with the rest following in quick succession.</p>
<p>By Newtown the extra power of the Proto was beginning to show as GBR794 Jake Jefferis powered through to take the lead. Once the eastern end of the Isle of Wight was reached, the speeds slowed as the boats started a beat against the tide around the back of the island. By dusk the boats were off St Catherine&#8217;s Point and a little bit of separation was starting to develop, with the solo series boats, lead by GBR743 Pip Hare, the double handed series by GBR438 Nikki Curwen/Lizzy Foreman and Jake still leading the Protos.</p>
<p>In the small hours of the morning, as the first boats rounded the mark off Poole, the wind died and the fog came in. With some of the boats kedging and some opting to drift around in the hope of finding wind, GBR583 Thomas Webb was the first to find wind and break away from the pack only to go too far out into the tide and throw it all away. Followed by Nikki, Tom elected to tack back into the pack but Nikki kept going.</p>
<p>By mid morning a little bit of breeze was developing and reasonable progress was made towards Portland in the fog with the tide under the fleet, Pip and Jake just making Portland on a favourable tide as the fog cleared allowing them to stretch a lead of a few miles.</p>
<p>By now Nikki had re-joined at the back of the fleet. Start point again saw the leaders making the best of wind and tide to further stretch out from the tail enders. At Start point AUS785 Katrina Ham decided to retire; she had been suffering from a chest infection at the start and felt she was going badly downhill and sensibly decided to pull into Plymouth. Meanwhile, at the front the wind was building and once round Wolf Rock the leaders found themselves beating into 20+ knots of wind. Jake was first on the water in the Proto, with Yannick and Pip battling for first in series solo close behind, followed by Thomas in the double handed, these four having a sizable lead over the rest.</p>
<p>Shortly after Wolf Rock, mid fleet FRA566 Francois Lamy radioed to say he was retiring and headed for Newlyn.</p>
<p>Once around the lizard it was a straight-line dash for Plymouth with the two series boats slowly over catching the Proto. However, Jake was too low on the layline anyway and had to tack to make it round Rame Head. Meanwhile in the race office we had no idea whether Pip would prevail or Yannick as Yannick&#8217;s tracker was only occasionally updating.</p>
<p>First to radio in was Pip who eventually finished at 03:23 on Wednesday morning to take line honours and first series solo. Just a few minutes Yannick radioed to say he was approaching the entrance, but a minute or so later we heard one word come out of the radio &#8211; MAYDAY!</p>
<p>Repeated calls back to Yannick met with no response so we immediately phoned the coastguard and dispatched one of the RIBs we had on standby to see if they could find him. As soon as Marine Traffic AIS service updated it was obvious what had happened. He had missed the entrance and gone up the beach! But by this time it was out of our hands and the RNLI had launched the main lifeboat and the inshore lifeboat.</p>
<p>Next to finish was Jake to win the solo Proto, followed an hour later by Thomas to win the two-handed. Next came Nikki closely followed by CAN655 Diane Reid and finally GBR241 Giles Grant.</p>
<p>Later that day, Francois also made it to Plymouth and a finish time was recorded for him. However, the jury later decided that his original intention to retire and use of outside assistance did not entitle him to re-join and his result was left as retired.</p>
<h2>The rescue</h2>
<p>The following day a first attempt was made to refloat Yannick&#8217;s boat. This was later boycotted when a RIB was rolled upside down and destroyed in the large surf that was still running.<br />
<iframe src="http://www.youtube.com/embed/iB1tbemharI?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>A week later FRA692 was eventually airlifted off the beach by helicopter and returned to Yannick with remarkably little damage; a couple of chips to the gel and a few scratches were all that there was to show for her time on the beach!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellsystems.co.uk/2013/05/23/fuel-cell-systems-uk-solent-6-50-mini-transat-race-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race sponsors demonstrate marine fuel cells at UK Solent 6.50 mini transat</title>
		<link>http://www.fuelcellsystems.co.uk/2013/05/03/race-sponsors-demonstrate-marine-fuel-cells-at-uk-solent-6-50-mini-transat/</link>
		<comments>http://www.fuelcellsystems.co.uk/2013/05/03/race-sponsors-demonstrate-marine-fuel-cells-at-uk-solent-6-50-mini-transat/#comments</comments>
		<pubDate>Fri, 03 May 2013 11:34:37 +0000</pubDate>
		<dc:creator>FCS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fuelcellsystems.co.uk/?p=850</guid>
		<description><![CDATA[Fuel Cell Systems (FCS), the UK&#8217;s most experienced integrator of fuel cells for maritime use, will be demonstrating the latest range of marine fuel cells at this year&#8217;s UK Solent 6.50 mini transat race which starts this weekend on Sunday 5th May from Lymington &#8230; <a href="http://www.fuelcellsystems.co.uk/2013/05/03/race-sponsors-demonstrate-marine-fuel-cells-at-uk-solent-6-50-mini-transat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fuelcellsystems.co.uk/" target="_blank"><img class="alignleft" alt="" src="http://ukmini650.files.wordpress.com/2012/02/classmini_logo.png" width="150" height="151" />Fuel Cell Systems</a> (FCS), the UK&#8217;s most experienced integrator of <a href="http://www.fuelcellsystems.co.uk/fcapplications/marine-fuel-cells/" target="_blank">fuel cells for maritime use</a>, will be demonstrating the latest range of marine fuel cells at <a href="http://www.yachtsandyachting.com/news/168732/FCS-UK-Solent-650-mini-transat-race-preview" target="_blank">this year&#8217;s UK Solent 6.50 mini transat race</a> which starts this weekend on Sunday 5th May from Lymington harbour.</p>
<p>Visitors to the race can learn more about why boat owners are increasingly turning to fuel cells as a preferred choice of on-board power for marine applications.</p>
<p><a href="http://www.yachtsandyachting.com/news/169236/Race-sponsors-demonstrate-marine-fuel-cells">Full article on Yachts and Yacting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellsystems.co.uk/2013/05/03/race-sponsors-demonstrate-marine-fuel-cells-at-uk-solent-6-50-mini-transat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCS to be Main sponsor of UK Solent 6.50 mini transat race</title>
		<link>http://www.fuelcellsystems.co.uk/2013/04/09/fcs-to-be-main-sponsor-of-uk-solent-6-50-mini-transat-race/</link>
		<comments>http://www.fuelcellsystems.co.uk/2013/04/09/fcs-to-be-main-sponsor-of-uk-solent-6-50-mini-transat-race/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 08:41:35 +0000</pubDate>
		<dc:creator>FCS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fuelcellsystems.co.uk/?p=827</guid>
		<description><![CDATA[Fuel Cell Systems will be main sponsor  for this year’s UK Solent 6.50 mini transat race which will set sail on May 5th 2013 from Lymington harbour. Organised by Lymington Town Sailing Club, this iconic 21-ft mini transat race will &#8230; <a href="http://www.fuelcellsystems.co.uk/2013/04/09/fcs-to-be-main-sponsor-of-uk-solent-6-50-mini-transat-race/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Fuel Cell Systems will be main sponsor  for this year’s UK Solent 6.50 mini transat race which will set sail on May 5<sup>th</sup> 2013 from Lymington harbour.</p>
<p>Organised by Lymington Town Sailing Club, this iconic 21-ft mini transat race will receive a welcome boost from title sponsors – FCS.</p>
<p>Race organiser, Keith Willis said: “I am thrilled that Fuel Cell Systems has stepped forward to support this race. The British mini scene is growing stronger and it is vital we are able to carry on running successful races and attracting more sailors to our events.”</p>
<p>The Solent 650 will be the first of two official class mini races run from the UK this May. Starting in the Solent, the race will send these tiny ocean-going race yachts around the Isle of Wight, down to Wolf rock off Lands End and cross the finishing line in Plymouth.</p>
<p>A strategically and physically demanding course with tidal gates and ever changing weather conditions, the course will be the second longest of the class mini solo coastal races and will feed into the double-handed mini Fastnet Race which departs from Plymouth on 12<sup>th</sup> May 2013.</p>
<p>This year will be the first edition of the race to be sailed by both single and double-handed competitors and has attracted entries from four nationalities.</p>
<p>Tom Sperrey, managing director of FCS said: “We are very proud to become the title sponsors for the Solent 650. Fuel cell technology is becoming ever more commonplace in the sailing world, providing a clean, quiet and efficient way of generating energy for on-board marine applications.</p>
<p>“We’re seeing a growing trend by many offshore racing sailors switching to fuel cells as their primary source of power, having recognised and experienced first-hand the advantages fuel cell technology brings to the yachting community. Boat owners are attracted by the lightweight, compact design that offers silent running and zero harmful emissions.”</p>
<p>He continued: “The mini class presents one of the toughest environments for both man and machine to operate in and our fuel cells have been tried and tested on this class of racing yacht under extreme conditions. We are happy to give something back to an event such as this, and in particular to this class of racing which has endorsed our product so well.”</p>
<p>The racing fleet will assemble in Lymington from Friday 3<sup>rd</sup> May and The Fuel Cell Systems Solent 650 race will start on 5<sup>th</sup> May 2013 at 13:00 hrs.</p>
<p>There will be expert advice available and demonstrations of fuel cell technology at the event with an opportunity to purchase a range of fuel cells from FCS at discounted prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellsystems.co.uk/2013/04/09/fcs-to-be-main-sponsor-of-uk-solent-6-50-mini-transat-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoBuild 2013</title>
		<link>http://www.fuelcellsystems.co.uk/2013/03/05/ecobuild-2013/</link>
		<comments>http://www.fuelcellsystems.co.uk/2013/03/05/ecobuild-2013/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 09:38:01 +0000</pubDate>
		<dc:creator>FCS</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fuelcellsystems.co.uk/?p=785</guid>
		<description><![CDATA[Fuel Cell Systems will be supporting m-Field Fuel Cells from Taiwan at this years EcoBuild show. http://www.ecobuild.co.uk/ On the stand we&#8217;ll have a 3kW fuel cell module and also be talking about a new 1kW Fuel Cell with built in &#8230; <a href="http://www.fuelcellsystems.co.uk/2013/03/05/ecobuild-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fuelcellsystems.co.uk/wp-content/uploads/2013/03/ecobuild.gif"><img class="alignleft size-full wp-image-816" alt="ecobuild" src="http://www.fuelcellsystems.co.uk/wp-content/uploads/2013/03/ecobuild.gif" width="180" height="111" /></a>Fuel Cell Systems will be supporting <a href="http://www.m-field.com.tw">m-Field Fuel Cells</a> from Taiwan at this years EcoBuild show.</p>
<p>http://www.ecobuild.co.uk/</p>
<p>On the stand we&#8217;ll have a 3kW fuel cell module and also be talking about a new 1kW Fuel Cell with built in Electrolyser and Hydrogen Storage.</p>
<p>Come and visit us on stand S945</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellsystems.co.uk/2013/03/05/ecobuild-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southampton Boat Show 2012</title>
		<link>http://www.fuelcellsystems.co.uk/2012/09/03/southampton-boat-show-2012/</link>
		<comments>http://www.fuelcellsystems.co.uk/2012/09/03/southampton-boat-show-2012/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 09:21:50 +0000</pubDate>
		<dc:creator>FCS</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fuelcellsystems.co.uk/?p=733</guid>
		<description><![CDATA[Fuel Cell Systems (FCS), the UK’s most experienced integrator of fuel cells for leisure and commercial use , will be demonstrating the latest range of EFOY COMFORT methanol and hydrogen powered fuel cells at this year’s Southampton Boat Show. Visitors &#8230; <a href="http://www.fuelcellsystems.co.uk/2012/09/03/southampton-boat-show-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fuelcellsystems.co.uk/wp-content/uploads/2011/12/Comfort210Med.png"><img class="alignleft size-full wp-image-128" title="Comfort210Med" src="http://www.fuelcellsystems.co.uk/wp-content/uploads/2011/12/Comfort210Med.png" alt="" width="300" height="252" /></a>Fuel Cell Systems (FCS), the UK’s most experienced integrator of fuel cells for leisure and commercial use , will be demonstrating the latest range of EFOY COMFORT methanol and hydrogen powered fuel cells at this year’s Southampton Boat Show.</p>
<p>Visitors to the show can learn more about why boat owners are increasingly turning to fuel cells as a preferred choice of on-board power for marine applications.</p>
<p>FCS will be exhibiting on Stand D042 from 14<sup>th</sup> – 23<sup>rd</sup> September 2012. Visitors to the stand will be given an insight into how fuel cell technology works through a live demonstration of a working Comfort Fuel Cell System so that they can experience the real benefits of this new technology.</p>
<h3><strong>Lightweight, compact and silent</strong></h3>
<p>Fuel cells are becoming increasingly popular with boat owners because of their lightweight, compact, environmentally friendly and virtually silent design. They provide a number of advantages over traditional sources of power for ancillary equipment such as diesel-powered engines as Chief Technology Officer Tom Chicken for FCS explains, “The feedback from boat owners has been overwhelmingly positive. Fuel cells provide an alternative and reliable source of power. They offer a cleaner and quieter source of on-board power generation and are smaller and lighter than batteries.”</p>
<h3><strong>Positive feedback for fuel cells</strong></h3>
<p><em><a href="http://www.fuelcellsystems.co.uk/wp-content/uploads/2012/09/GOPR0491_Small.jpg"><img class="alignright size-medium wp-image-744" title="DCIM100GOPRO" src="http://www.fuelcellsystems.co.uk/wp-content/uploads/2012/09/GOPR0491_Small-300x225.jpg" alt="" width="300" height="225" /></a>“I sailed through extreme weather, broached several times, laid the boat flat on its side, and sailed through gusts of 40 knots, which knocked the solar panel off the back of the boat, but the fuel cell carried on going. At the start of my race I would nervously keep checking to see if it was running. Eventually I forgot it was there.”</em></p>
<p>- Professional racing sailor Pip Hare during the 4,300 mile Mini Transat race.</p>
<p>&nbsp;</p>
<p><em><a href="http://www.fuelcellsystems.co.uk/wp-content/uploads/2012/09/David-Hosking1-1024x768.png"><img class="alignleft size-medium wp-image-741" title="David-Hosking1-1024x768" src="http://www.fuelcellsystems.co.uk/wp-content/uploads/2012/09/David-Hosking1-1024x768-300x225.png" alt="" width="300" height="225" /></a>“It’s absolutely crucial that we carry a reliable source of power and, as we found out last year in our world record row across the Atlantic, [in an ocean rowing boat] fuel cell technology is much more dependable than solar or wind.” </em></p>
<p>- Skipper of Team Hallin David Hosking, owner of Hallin Marine.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em><a href="http://www.fuelcellsystems.co.uk/wp-content/uploads/2012/09/yandy52976.jpg"><img class=" wp-image-745 alignright" title="yandy52976" src="http://www.fuelcellsystems.co.uk/wp-content/uploads/2012/09/yandy52976-300x199.jpg" alt="" width="300" height="199" /></a>“I’m able to re-charge a flat battery within about four hours whilst at sea. I feel much more confident about my on-board power and know that my electrical equipment will continue to run.”</em></p>
<p>- Amateur sailor Phil Clough owner of ‘Triohe’ a Farrier F9-AXR.</p>
<div>
<hr align="left" size="1" width="33%" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellsystems.co.uk/2012/09/03/southampton-boat-show-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCS at the Southampton Boat Show</title>
		<link>http://www.fuelcellsystems.co.uk/2012/08/17/fcs-at-the-southampton-boat-show/</link>
		<comments>http://www.fuelcellsystems.co.uk/2012/08/17/fcs-at-the-southampton-boat-show/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 08:21:11 +0000</pubDate>
		<dc:creator>FCS</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.fuelcellsystems.co.uk/?p=727</guid>
		<description><![CDATA[Fuel Cell Systems will be exhibiting for the first time at the Southampton Boat Show in September. We will be on stand D042 in the Windward Hall. Please, drop by and say hello and have a look at the fuel &#8230; <a href="http://www.fuelcellsystems.co.uk/2012/08/17/fcs-at-the-southampton-boat-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-728" title="PSP SBS2012 no meridian" src="http://www.fuelcellsystems.co.uk/wp-content/uploads/2012/08/PSP-SBS2012-no-meridian-300x300.jpg" alt="" width="210" height="210" /></p>
<p>Fuel Cell Systems will be exhibiting for the first time at the Southampton Boat Show in September. We will be on stand D042 in the Windward Hall. Please, drop by and say hello and have a look at the fuel cells running on the stand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellsystems.co.uk/2012/08/17/fcs-at-the-southampton-boat-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Cell to Power Equipment On-board Ocean Rowing Boat</title>
		<link>http://www.fuelcellsystems.co.uk/2012/08/03/fuel-cell-to-power-equipment-on-board-ocean-rowing-boat/</link>
		<comments>http://www.fuelcellsystems.co.uk/2012/08/03/fuel-cell-to-power-equipment-on-board-ocean-rowing-boat/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 14:03:21 +0000</pubDate>
		<dc:creator>FCS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fuelcellsystems.co.uk/?p=722</guid>
		<description><![CDATA[UK integrator Fuel Cell Systems has fitted an SFC Energy EFOY COMFORT 140 fuel cell aboard Hallin Marine 2, an ocean rowing boat to be used next year in an attempt to row around Great Britain in less than the &#8230; <a href="http://www.fuelcellsystems.co.uk/2012/08/03/fuel-cell-to-power-equipment-on-board-ocean-rowing-boat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fuelcellsystems.co.uk/wp-content/uploads/2012/08/team_hallin_atlantic_crossing_jan_12_491x328.jpg"><img class="alignleft size-medium wp-image-723" title="team_hallin_atlantic_crossing_jan_12_491x328" src="http://www.fuelcellsystems.co.uk/wp-content/uploads/2012/08/team_hallin_atlantic_crossing_jan_12_491x328-300x200.jpg" alt="" width="300" height="200" /></a>UK integrator Fuel Cell Systems has fitted an SFC Energy EFOY COMFORT 140 fuel cell aboard Hallin Marine 2, an ocean rowing boat to be used next year in an attempt to row around Great Britain in less than the current 26 day, 21 hour and 14 minute world record set by the British Army in 2005.</p>
<p>Click for the <a href="http://www.fuelcelltoday.com/news-events/news-archive/2012/august/fuel-cell-to-power-equipment-on-board-ocean-rowing-boat-during-world-record-attempt">full story</a>.</p>
<p>“We would not have broken the world record for the fastest ever crossing of the Atlantic under oars without the fuel cell. It worked excellently and never required any servicing. The fuel cell provided us with guaranteed power for all the key electrical systems onboard, something the solar panels were unable to do.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellsystems.co.uk/2012/08/03/fuel-cell-to-power-equipment-on-board-ocean-rowing-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFOY COMFORT Fuel Cell Powers Boat in TwoStar Transatlantic Race</title>
		<link>http://www.fuelcellsystems.co.uk/2012/06/15/efoy-comfort-fuel-cell-powers-boat-in-twostar-transatlantic-race/</link>
		<comments>http://www.fuelcellsystems.co.uk/2012/06/15/efoy-comfort-fuel-cell-powers-boat-in-twostar-transatlantic-race/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 07:58:05 +0000</pubDate>
		<dc:creator>FCS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fuelcellsystems.co.uk/?p=707</guid>
		<description><![CDATA[Professional sailor Andrea Mura is employing the help of an EFOY COMFORT 210 fuel cell to power the equipment on-board his Open 50 Vento di Sardegna racing yacht during this year’s TwoStar two handed transatlantic race. Read the full story on Fuel &#8230; <a href="http://www.fuelcellsystems.co.uk/2012/06/15/efoy-comfort-fuel-cell-powers-boat-in-twostar-transatlantic-race/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fuelcellsystems.co.uk/wp-content/uploads/2012/06/amura_boot_489x324.jpg"><img class="alignright size-medium wp-image-709" title="amura_boot_489x324" src="http://www.fuelcellsystems.co.uk/wp-content/uploads/2012/06/amura_boot_489x324-300x198.jpg" alt="" width="300" height="198" /></a>Professional sailor Andrea Mura is employing the help of an EFOY COMFORT 210 fuel cell to power the equipment on-board his Open 50 <em>Vento di Sardegna</em> racing yacht during this year’s TwoStar two handed transatlantic race. Read the full story on Fuel Cell Today:</p>
<p><a href="http://www.fuelcelltoday.com/news-events/news-archive/2012/june/efoy-comfort-fuel-cell-powers-boat-in-twostar-transatlantic-race">http://www.fuelcelltoday.com/news-events/news-archive/2012/june/efoy-comfort-fuel-cell-powers-boat-in-twostar-transatlantic-race</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellsystems.co.uk/2012/06/15/efoy-comfort-fuel-cell-powers-boat-in-twostar-transatlantic-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Cell Systems offers Fuel Cell Rental</title>
		<link>http://www.fuelcellsystems.co.uk/2012/05/02/fuel-cell-rental/</link>
		<comments>http://www.fuelcellsystems.co.uk/2012/05/02/fuel-cell-rental/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:22:02 +0000</pubDate>
		<dc:creator>FCS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fuelcellsystems.co.uk/?p=697</guid>
		<description><![CDATA[Working with our parent company, UPS Systems and Air Liquide, Fuel Cell Systems are able to provide a range of fuel cells for hire. This unique initiative allows you to try this new technology without the up front capital costs. You can find &#8230; <a href="http://www.fuelcellsystems.co.uk/2012/05/02/fuel-cell-rental/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-678" title="Commpac500" src="http://www.fuelcellsystems.co.uk/wp-content/uploads/2012/04/Commpac5001-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Working with our parent company, <a href="http://www.upssystems.co.uk/">UPS Systems</a> and Air Liquide, Fuel Cell Systems are able to provide a range of fuel cells</p>
<p>for hire. This unique initiative allows you to try this new technology without the up front capital costs.</p>
<p>You can find out full details by clicking <a title="Fuel Cell Rental" href="http://www.fuelcellsystems.co.uk/fuel-cell-rental/">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellsystems.co.uk/2012/05/02/fuel-cell-rental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Boat Show</title>
		<link>http://www.fuelcellsystems.co.uk/2011/12/15/london-boat-show/</link>
		<comments>http://www.fuelcellsystems.co.uk/2011/12/15/london-boat-show/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fuelcellsystems.co.uk/?p=109</guid>
		<description><![CDATA[Fuel Cell Systems will once again be exhibiting at this years Tullett Prebon London Boat Show. This year we will have the new EFOY Comfort range on the stand for you to have a look at along with several other &#8230; <a href="http://www.fuelcellsystems.co.uk/2011/12/15/london-boat-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fuelcellsystems.co.uk/wp-content/uploads/2011/12/BoatShow2012.jpg"><img class="size-full wp-image-117 alignright" title="BoatShow2012" src="http://www.fuelcellsystems.co.uk/wp-content/uploads/2011/12/BoatShow2012.jpg" alt="" width="300" height="250" /></a></p>
<p>Fuel Cell Systems will once again be exhibiting at this years Tullett Prebon London Boat Show. This year we will have the new EFOY Comfort range on the stand for you to have a look at along with several other fuel cells. Please come and visit us on stand C133.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellsystems.co.uk/2011/12/15/london-boat-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
